General Usage PostGIS
Enhanced 'Analyze' functions for geospatial analysis
Analyze provides access to the powerful PostGIS library of functions for geospatial analysis. The functions available are shown in the following table and link to instructions on the PostGIS site.
Note: To specify the use of PostGIS functions in expressions, prefix the name with func. For example, using ST_GeogFromText would use func.ST_GeogFromText()
Geometry Constructors
Function | Description |
---|---|
ST_BdPolyFromText | Construct a Polygon given an arbitrary collection of closed linestrings as a MultiLineString Well-Known text representation. |
ST_BdMPolyFromText | Construct a MultiPolygon given an arbitrary collection of closed linestrings as a MultiLineString text representation Well-Known text representation. |
ST_Box2dFromGeoHash | Return a BOX2D from a GeoHash string. |
ST_GeogFromText | Return a specified geography value from Well-Known Text representation or extended (WKT). |
ST_GeographyFromTex | Return a specified geography value from Well-Known Text representation or extended (WKT). |
ST_GeogFromWKB | Creates a geography instance from a Well-Known Binary geometry representation (WKB) or extended Well Known Binary (EWKB). |
ST_GeomCollFromText | Makes a collection Geometry from collection WKT with the given SRID. If SRID is not give, it defaults to 0. |
ST_GeomFromEWKB | Return a specified ST_Geometry value from Extended Well-Known Binary representation (EWKB). |
ST_GeomFromEWKT | Return a specified ST_Geometry value from Extended Well-Known Text representation (EWKT). |
ST_GeometryFromText | Return a specified ST_Geometry value from Well-Known Text representation (WKT). This is an alias name for ST_GeomFromText |
ST_GeomFromGeoHash | Return a geometry from a GeoHash string. |
ST_GeomFromGML | Takes as input GML representation of geometry and outputs a PostGIS geometry object |
ST_GeomFromGeoJSON | Takes as input a geojson representation of a geometry and outputs a PostGIS geometry object |
ST_GeomFromKML | Takes as input KML representation of geometry and outputs a PostGIS geometry object |
ST_GMLToSQL | Return a specified ST_Geometry value from GML representation. This is an alias name for ST_GeomFromGML |
ST_GeomFromText | Return a specified ST_Geometry value from Well-Known Text representation (WKT). |
ST_GeomFromWKB | Creates a geometry instance from a Well-Known Binary geometry representation (WKB) and optional SRID. |
ST_LineFromEncodedPolyline | Creates a LineString from an Encoded Polyline. |
ST_LineFromMultiPoint | Creates a LineString from a MultiPoint geometry. |
ST_LineFromText | Makes a Geometry from WKT representation with the given SRID. If SRID is not given, it defaults to 0. |
ST_LineFromWKB | Makes a LINESTRING from WKB with the given SRID |
ST_LinestringFromWKB | Makes a geometry from WKB with the given SRID. |
ST_MakeBox2D | Creates a BOX2D defined by the given point geometries. |
ST_3DMakeBox | Creates a BOX3D defined by the given 3d point geometries. |
ST_MakeLine | Creates a Linestring from point or line geometries. |
ST_MakeEnvelope | Creates a rectangular Polygon formed from the given minimums and maximums. Input values must be in SRS specified by the SRID |
ST_MakePolygon | Creates a Polygon formed by the given shell. Input geometries must be closed LINESTRINGS. |
ST_MakePoint | Creates a 2D,3DZ or 4D point geometry. |
ST_MakePointM | Creates a point geometry with an x, y, and m coordinate. |
ST_MLineFromText | Return a specified ST_MultiLineString value from WKT representation. |
ST_MPointFromText | Makes a Geometry from WKT with the given SRID. If SRID is not give, it defaults to 0. |
ST_MPolyFromText | Makes a MultiPolygon Geometry from WKT with the given SRID. If SRID is not give, it defaults to 0. |
ST_Point | Returns an ST_Point with the given coordinate values. OGC alias for ST_MakePoint. |
ST_PointFromGeoHash | Return a point from a GeoHash string. |
ST_PointFromText | Makes a point Geometry from WKT with the given SRID. If SRID is not given, it defaults to unknown. |
ST_PointFromWKB | Makes a geometry from WKB with the given SRID |
ST_Polygon | Returns a polygon built from the specified linestring and SRID. |
ST_PolygonFromText | Makes a Geometry from WKT with the given SRID. If SRID is not give, it defaults to 0. |
ST_WKBToSQL | Return a specified ST_Geometry value from Well-Known Binary representation (WKB). This is an alias name for ST_GeomFromWKB that takes no srid |
ST_WKTToSQL | Return a specified ST_Geometry value from Well-Known Text representation (WKT). This is an alias name for ST_GeomFromText |
Last modified April 06, 2022 at 10:08 AM EST: Initial Documentation Commit (371ae8f)